Part No. | Quantity | Description | Page / Drawing |
---|---|---|---|
Blade | Hub D1 D2 D3 | ||
B-1 | 3 | Metal Foil 5 X 100 cm (window flashing) or 1 roll stainless tape, 5 cm x 3 m cut in 3rds, or copper foil | p 17 |
B-2 | 1 | Spaceing block: 2 cm thick plywood 14 X 14 cm | p 19, D2, 3 |
B-3 | 6 | pulley centering blocks: 1.3 cm thick plywood, cut to fit | p 19, D2 |
B-4 | 2 | Ball bearings: 2.22 cm ID and cam locks: Fafnir GRA014 RRB or sealed SBPF205-14 7/8 | p 19 |
B-5 | 1 | Blade Balance Kit | p 20 |
B-6 | 1 | Plans | download |
B-7 | 3 | Blades: wood 8.9 cm X 3.8 cm X 1.37 m | p 14, D2, 3 |
B-8 | 1 | Plywood backplate triangle 2 cm X 34.29 cm | p 17, D2, 3 |
B-9 | 1 | Tin face plate triangle 1.5 mm X 34.3 cm | p 17, D2, 3 |
B-10 | 15 | Stainless Steel (obo), Round Head Machine Screws: M8 x 1.25 X 7.5 w/nut, flat,& lock | p 18, D2, 3 |
B-11 | 3 | Hot dip galv. carriage bolts: M14 x 2 X 14 w/nut, & lock | p 18, D2, 3 |
B-12 | 2 | 3 Hole pressed flange bearing mounts and 2 grease zerks (grease nipples): Fafnir G52MSA | p 18, D2, 3 |
B-13 | 1 | pulley: 25.4 cm Outside Diameter x 2.54 cm Inside Diameter, aluminium, "A"-pitch Source | p 18, D2, 3 |
B-14 | 1 | V Belt: 0.95 x 104.14 cm outside length, "A"-pitch | p 18, D2, 3 |
B-15 | 3 | Flat Head wood screws: 5.5 mm X 20 mm | p 18, D2, 3 |
Feathering gizmo | D1 D2 | ||
C-1 | 1 | Blade shaft: 15 mm Inside dimension galvanized water pipe X 30 cm" | D1, 2 |
C-2 | 3 | Iron angle frame brackets: 19.5 cm long, X 7.6 cm leg, X 0.3 cm thick (+/-) | D1, 2 |
C-3 | 1 | Alternator bracket: iron 6 mm X 5 cm X 20 cm | D1, 2 |
C-4 | 1 | Rest arm. hardwood, 2.2 cm X 4 cm X 19 cm | D1, 2 |
C-5 | 1 | Feathering Lever: hardwood 2.22 cm X 2.5 cm X (about) 33 cm" | D1, 2 |
C-6 | 1 | Stainless Axle (Feathering pivot): 10 mm X 250 mm, with 2, 3.5 mm X 19 mm cotter pins | D1, 2 |
C-7 | 1 | Alternator mounting pin, Iron, 10 mm X 100 mm rod | D1, 2 |
C-8 | 1 | Belt tension adjustor, iron, 10 mm X 180 mm eye bolt | D1, 2 |
C-9 | 5 | U-bolt: 14 mm cable clamp and 2 - M14 x 2 nut each | D1, 2 |
C-10 | 4 | Hex head bolt 5 cm X M11 x 1.5 with nut and lock each | D1, 2 |
C-11 | 2 | Machine screw M7 x 0.1 X 5 cm, with nut & lock | D1, 2 |
C-12 | 1 | Pull spring 2.50 cm X 30 cm | D1, 2 |
C-13 | 2 | Bushings 10 mm Inside Diameter X 17 mm Outside Diameter X 1.6 cm long, (Kingman K-68-6) | D1, 2 |
C-14 | 4 | 14 mm Inside diameter flat washers | D1, 2 |
C-15 | 1 | Wood screw eye: 0.5 mm X 5 cm | D1, 2 |
C-16 | 1 | Stainless cable 120 cm X 1.25 mm, 2 swage clamps | D1, 2 |
C-17 | 1 | Cable swivel | D1, 2 |
C-18 | 1 | Cotter Pin: 1.25 mm x 4 cm (or a piece of wire) | D1, 2 |
C-19 | 1 | Cap screw: M14 x 2 X 2 cm | D1, 2 |
Frame | Bottom D1 D2 D3 | ||
F-1 | 1 | Tail vane arm: wood, M14 x 2 6.4 cm X 3.8 cm X 1.515 m | D1, 3 |
F-2 | 2 | wood blocks: 3.8 cm X 5.72 cm X 28 cm | D1, 3 |
F-3 | 2 | 5 cm X 2.2 cm X 48.3 cm hardwood | D1, 3 |
F-4 | 1 | Tail Vane, Sheet metal 25 cm X 92 cm X 1.5 mm thick, Plywood works too. | D1, 3 |
F-5 | 2 | Machine screws M7 x 0.1 X 7.6 cm with flat & nut each | D1, 3 |
F-6 | 2 | Carriage bolts: 10 mm X 25.5 cm with 2 flat washers, 1 lock,1 nut each | D1, 3 |
F-7 | 2 | Machine screws: Round head, M7 x 0.1 X 6.4 cm with 2 flat, 1 lock & 1 nut each | D1, 3 |
F-8 | 1 | Galv. awning pulley for 3 mm wire (or wrapped coil for a bicycle brake cable) | D1, 3 |
F-9 | 1 | Flat Head wood screw, 5.5 mm X 30 mm | D1, 3 |
Turntable | |||
T-1 | 3 | Pipe flange for a 25 mm (Inside diameter) pipe | D1, 3 |
T-2 | 4 | Bolts M11 x 1.5 X 6 cm with 1 flat, lock and nut each long | p 11, D1, 3 |
T-3 | 1 | Water pipe 25 mm Inside Diameter X 40 cm long | p 4, D1, 3 |
T-4 | 1 | Water pipe 32 mm Inside Diameter X 40.6 cm long | p 7, D1, 3 |
T-5 | 1 | copper tube: 14 mm outside diameter x 6.5 cm long | p 6, D1, 3 |
T-6 | 1 | Vinyl tube: 10 mm x 50 cm long | D1, 3 |
T-7 | 3 | Stainless hose clamp 12 - 15 cm diameter | D1, 3 |
T-8 | 1 | 20 mm copper pipe section: 6 cm long x 1.65 mm wall thickness | p 4, D1, 3 |
T-9 | 1 | 20 mm copper pipe section: 4.5 cm long x 1.65 mm wall thickness | p 4, D1, 3 |
T-10 | 1-1/2 | 20 mm Inside diameter plastic pipe drilled to 23 mm ID X 26 0D, 4.75 cm long | p 4, D1, 3 |
Electrical | |||
E-1 | 1 | metric size 10 multistrand copper wire, 112 cm long, PVC electrical insulation | p 4, D1, 3 |
E-2 | 1 | metric size 2.5 multistrand copper wire, 112 cm long, PVC electrical insulation | p 4, D1, 3 |
E-3 | 1 | metric size 10 multistrand copper wire: 53.5 cm long, PVC electrical insulation | p 11, D1, 3 |
E-4 | 3 | Wood block insulator: 10 cm X 3.2 cm X 3.8 cm | p 5, D3 |
E-5 | 3 | Stainless hose clamps: 6.5 cm diameter | D3 |
E-6 | 2 | Brass (automotive shim) wipers: 0.32 mm x 1.3 cm X 7.6 cm | p 5, D3 |
E-7 | 2 | Brass RH machine screws M7 x 1 X 40 mm, nut, flat ea. | p 5, D3 |
E-8 | 4 | Ring terminal 6.5 mm hole, for metric size 10 wire | D3 |
E-9 | 2 | Ring terminal 5 mm hole, 2.5 mm wire | D3 |
E-10 | 2 | Female push-on connectors, 2.5 mm wire | D3 |
E-11 | 1 | Chrysler alternator 12 V, 42 amp, single field, model 7000 | D1, 2, 3 |
E-12 | 1 | Voltage regulator for same alternator | D3 |
E-13 | 1 |
|
D3 D2 |
E-14 | 1 | Manual on-off switch rated 5 amp 12 V | D3 |
E-15 | 1 | 3 Amp bus fuse and clip for 2.5 mm field wire | D3 |
E-16 | 1 | 0-50 Ammeter | D3 |
E-17 | 1 | Battery level indicator (0-16 volt meter) | D3 |
E-18 | 1 | Mercury switch clamp | D3 |
E-19 | 1 | Diode, 200v, .5 mfd | D2, 3 |
Part List, Metric Units
Subscribe to:
Posts (Atom)
DIY Plans
Table of Contents Introduction Parts list: Imperial Metric Layout Drawings Descriptio...
No comments:
Post a Comment